2019 GRANT RECIPIENTS
Below are a list of successful grants in the 2019 round, for organisations in Macnamara, that I was proud to have assisted with their applications.
Congratulations to all of the organisations, their officers and members on receiving the grant, and also for your ongoing valued work.
For anyone who was not successful, or who missed out making an application in this round, do not despair, there will be another round of grants next year, and if you contact my office, we can work out what we can do to succeed next time. The same offer stands for organisations who are only now aware of the programs.
Please visit the Apply for Local Grants page for more information.
SUCCESSFUL MACNAMARA GRANT RECIPIENTS IN 2019
STRONGER COMMUNITIES PROGRAM
Name of Organisation | Grant Used For | Amount Allocated |
AJAX Football | New scoreboard | $14,000 |
Uniting Church – Albert Park Op Shop | Refurbishment of Op Shop | $10,000 |
Elwood Toy Library | Redesign layout | $6,017 |
Bund Inc | New computer equipment | $17,000 |
Oz Harvest | Build a new commercial kitchen | $10,000 |
Power House Rugby | Upgrade kitchen facilities | $15,000 |
South Melbourne Football Club | New field lighting | $13,100 |
St Kilda Junior Football Club | New scoreboard | $17,000 |
Windana Aboriginal Drug and Alcohol Recovery | Telecommunications equipment | $12,500 |
Temple Beth Israel | Environmentally sustainable upgrades | $12,000 |
Peanut Farm Scoreboard | New scoreboard | $17,000 |
Space2b (Refugee assistance) | Small capital works | $2,883 |
COMMUNITIES ENVIRONMENT PROGRAM
Name of Organisation | Grant Used For | Amount Allocated |
Australian Trust for Conservation Volunteers | Removing pollution from our creeks and beaches | $19,550 |
Elster Creek | Protecting endangered species | $5,000 |
Westgate Biodiversity | Revegetating Westgage Park | $20,000 |
St Columbas Catholic Primary School | $6,072 | |
Beach Patrol | Purchase of new equipment | $20,000 |
Earthcare - Penguins | Protecting local penguins | $4,800 |
EcoCentre | Educational programs for our community | $39,762 |
Elwood St Kilda Neighbourhood Learning Centre | Educational Programs for our community | $20,000 |
LOCAL SCHOOLS COMMUNITY FUND
School Name | Approved Project Name | Approved Funding |
St Columba's School | Outdoor nature experience | $10,000 |
Yeshivah and Beth Rivkah Colleges | Refurnish secondary classrooms | $10,000 |
Sholem Aleichem College | Establishment of a new perceptual-motor program | $10,000 |
Windsor Primary School | New laptops and ICT equipment | $16,654 |
Ripponlea Primary School | Inclusive and passive play deck for all students at RPS | $20,000 |
St Kilda Park Primary School | Interactive whiteboard upgrades | $20,000 |
Montague Continuing Education Centre | Montague's garden rejuvenation | $15,000 |
Port Melbourne Primary School | Furniture for the school's new tram classroom | $19,500 |
Elwood College | STEM | $20,000 |
Christian Brothers College | Upgrade of classroom furniture - Balaclava Campus | $18,846 |
Yesodei Hatorah College | NAPLAN laptops secondary | $10,000 |
South Melbourne Primary School | Furniture | $20,000 |
South Melbourne Park Primary School | Interactive whiteboards | $10,000 |
VOLUNTEERS GRANT
Organisation Name | Amount Allocated |
|
South Melbourne Greek Club | $3,500 | |
Minus18 - Pride Centre | $1,000 | |
Jewish Care | $1,000 | |
Elwood Community Play Group | $3,000 | |
Reading Out of Poverty (ROOP) | $1,500 | |
Courage to Care | $1,000 | |
Sacred Heart Mission | $1,200 | |
Little Dreamers | $2,500 | |
Musculoskeletal Australia | $1,000 | |
Emerald Hill Toy Library | $4,000 | |
Hatzolah | $2,500 | |
Jewish Prison Chaplaincy Victoria | $4,000 | |
Theatrical Incorporated | $1,000 | |
Maccabi Victoria | $1,500 | |
Think Pink | $1,500 | |
St Kilda Steiner Kindergarten | $1,500 | |
Australian Society of Polish Jews and Their Descendants | $1,000 | |
Port Phillip Eco Centre | $1,500 | |
National Council of Jewish Women of Australia (Vic) | $2,500 | |
Community Security Group | $1,500 | |
South Melbourne District Sports Club Inc. | $3,300 | |
Jewish Russian Community Soup Kitchen | $2,000 | |
Lord Somers Camp and Power House | $1,000 | |
South Melbourne Park Primary School | $1,000 | |
St Kilda PCYC | $3,000 | |
Chabad Youth | $1,500 | |
C Care | $1,500 | |
The Break Inc. - St Kilda E Rehab | $2,500 | |
Smile on Seniors | $1,500 | |
AUJS | $2,500 | |
Ripponlea Kindergarten | $2,500 | |
Women's Orthodox Tefillah in Victoria | $1,500 | |
South Melbourne Life Saving Club | $2,000 | |
Elwood St Kilda Neighbourhood Learning Centre | $2,000 |